Wiki
Crates and keys
Five crates: Common, Rare, Epic, Legendary and Vote. Open one with its key and you win a random reward.
- Every crate needs a key. Opening is free.
- Playing and ranking up earn keys: see the milestone rewards on Getting started. Type /crates to go to the crates.
- Each /vote gives a Vote Gem. Trade 3 Vote Gems for a Vote crate key at the Gem Trader (/voteshop).
Rewards by crate
Common Crate 17 possible rewards
Keys from playing: 1 for the first hour played; 2 with each daily reward; 2 for ranking up to Scout.
| Reward | Chance |
|---|---|
| Blue Light Blue Crate Key | 8.3% |
| Small Treasure Chest | 8.3% |
| Broke Tag | 8.3% |
| 8x Diamond | 6.2% |
| $1,500 | 6.2% |
| +10 Levels | 6.2% |
| 1x Coin Sack | 6.2% |
| Shulker Box | 6.2% |
| $3,000 | 6.2% |
| 3x Vote Gem | 6.2% |
| Cobble Tag | 6.2% |
| 32x Iron Ingot | 4.2% |
| 16x Gold Ingot | 4.2% |
| 32x Steak | 4.2% |
| $750 | 4.2% |
| +5 Levels | 4.2% |
| 1x Coin Pouch | 4.2% |
Rare Crate 16 possible rewards
Keys from playing: 1 at 12 hours played; 2 at 24 hours played; 1 for Adventurer; 2 for Pathfinder.
| Reward | Chance |
|---|---|
| Trident | 8.3% |
| 5x Vote Gem | 8.3% |
| Stonks Tag | 8.3% |
| Blue Light Blue Crate Key | 8.3% |
| Elytra | 8.3% |
| Landlord Tag | 8.3% |
| 64x Iron Ingot | 5.0% |
| 32x Gold Ingot | 5.0% |
| $2,000 | 5.0% |
| +10 Levels | 5.0% |
| 1x Coin Sack | 5.0% |
| 16x Diamond | 5.0% |
| $4,000 | 5.0% |
| +20 Levels | 5.0% |
| 2x Netherite Scrap | 5.0% |
| 1x Small Tc | 5.0% |
Epic Crate 15 possible rewards
Keys from playing: 2 at 7 days played; 1 for Vanguard; 2 for Sentinel.
| Reward | Chance |
|---|---|
| Elytra | 8.3% |
| Butterfly Wings | 8.3% |
| Mythic Tag | 8.3% |
| Red Golden Crate Key | 8.3% |
| Beacon | 8.3% |
| Goated Tag | 8.3% |
| 4x Netherite Ingot | 6.3% |
| $10,000 | 6.3% |
| 2x Totem Of Undying | 6.3% |
| Aura Tag | 6.3% |
| 32x Diamond | 5.0% |
| $5,000 | 5.0% |
| +20 Levels | 5.0% |
| Special item | 5.0% |
| 2x Shulker Box | 5.0% |
Legendary Crate 14 possible rewards
Keys from playing: 3 at 30 days played; 1 for Sovereign; 3 for Ascendant.
| Reward | Chance |
|---|---|
| Beacon + Elytra | 8.3% |
| Golden Wings | 8.3% |
| Tycoon Tag | 8.3% |
| Golden Unc Tag | 8.3% |
| $50,000 | 8.3% |
| Angel Wings | 8.3% |
| 16x Diamond Block | 6.3% |
| $15,000 | 6.3% |
| +30 Levels | 6.3% |
| Special item | 6.3% |
| Netherite Block | 6.3% |
| $25,000 | 6.3% |
| 1x Grand Tc | 6.3% |
| 3x Totem Of Undying | 6.3% |
Vote Crate 15 possible rewards
Keys: earned by voting.
| Reward | Chance |
|---|---|
| 30 Xp Levels | 8.5% |
| Special item | 8.2% |
| 4x Enchanted Golden Apple | 8.2% |
| 5 Xp Levels | 6.2% |
| 32x Iron Ingot | 6.2% |
| 1x Coin Pouch | 6.2% |
| 8x Golden Apple | 6.2% |
| 10 Xp Levels | 6.2% |
| 32x Gold Ingot | 6.2% |
| 1x Coin Sack | 6.2% |
| 1x Enchanted Book | 6.2% |
| 20 Xp Levels | 6.2% |
| 16x Diamond | 6.2% |
| 1x Enchanted Book1 | 6.2% |
| 2x Netherite Scrap | 6.2% |
Piñata party
Voting can set off a piñata party. Each player gets one hit, so make it count.