Wiki
Shop prices
What the Crave Shop charges and pays for 390 items. Prices are per item.
See Shops and trading for how to buy and sell. Prices can change.
Prices by category
Building Blocks 39
Building Blocks prices| Item | Buy for | Sell for |
|---|
| Stone | $1.5 | $0.25 |
|---|
| Cobblestone | $1 | $0.25 |
|---|
| Smooth Stone | $1.5 | $0.3 |
|---|
| Stone Bricks | $1.5 | $0.3 |
|---|
| Cracked Stone Bricks | $2 | $0.35 |
|---|
| Mossy Cobblestone | $2.5 | $0.55 |
|---|
| Mossy Stone Bricks | $3 | $0.65 |
|---|
| Granite | $14 | $1 |
|---|
| Polished Granite | $16 | $1.5 |
|---|
| Diorite | $7 | $1.5 |
|---|
| Polished Diorite | $8 | $1.5 |
|---|
| Andesite | $5 | $1 |
|---|
| Polished Andesite | $5.5 | $1 |
|---|
| Deepslate | $1.5 | $0.25 |
|---|
| Cobbled Deepslate | $1 | $0.25 |
|---|
| Polished Deepslate | $1.5 | $0.25 |
|---|
| Deepslate Bricks | $1.5 | $0.3 |
|---|
| Deepslate Tiles | $2 | $0.35 |
|---|
| Tuff | $1.5 | $0.35 |
|---|
| Calcite | $2 | $0.5 |
|---|
| Bricks | $5.5 | $1 |
|---|
| Mud Bricks | $5 | $1 |
|---|
| Sandstone | $5 | $1 |
|---|
| Smooth Sandstone | $5.5 | $1 |
|---|
| Cut Sandstone | $5.5 | $1 |
|---|
| Red Sandstone | $7 | $1.5 |
|---|
| Smooth Red Sandstone | $8 | $1.5 |
|---|
| Quartz Block | $23 | $2 |
|---|
| Smooth Quartz | $27 | $2 |
|---|
| Quartz Bricks | $27 | $2 |
|---|
| Quartz Pillar | $27 | $2 |
|---|
| Prismarine | $19 | $2 |
|---|
| Prismarine Bricks | $42 | $2 |
|---|
| Dark Prismarine | $41 | $2 |
|---|
| Sea Lantern | $53 | $3 |
|---|
| Glass | $1.5 | $0.25 |
|---|
| Tinted Glass | $24 | $3 |
|---|
| Obsidian | $15 | $2 |
|---|
| Crying Obsidian | $20 | $3.5 |
|---|
Woods 23
Woods prices| Item | Buy for | Sell for |
|---|
| Oak Log | $4 | $1 |
|---|
| Spruce Log | $4 | $1 |
|---|
| Birch Log | $4 | $1 |
|---|
| Jungle Log | $4 | $1 |
|---|
| Acacia Log | $4 | $1 |
|---|
| Dark Oak Log | $4 | $1 |
|---|
| Mangrove Log | $4 | $1 |
|---|
| Cherry Log | $4 | $1 |
|---|
| Crimson Stem | $4 | $1 |
|---|
| Warped Stem | $4 | $1 |
|---|
| Bamboo Block | $5.5 | $1 |
|---|
| Oak Planks | $1.5 | $0.25 |
|---|
| Spruce Planks | $1.5 | $0.25 |
|---|
| Birch Planks | $1.5 | $0.25 |
|---|
| Jungle Planks | $1.5 | $0.25 |
|---|
| Acacia Planks | $1.5 | $0.25 |
|---|
| Dark Oak Planks | $1.5 | $0.25 |
|---|
| Mangrove Planks | $1.5 | $0.25 |
|---|
| Cherry Planks | $1.5 | $0.25 |
|---|
| Crimson Planks | $1.5 | $0.25 |
|---|
| Warped Planks | $1.5 | $0.25 |
|---|
| Bamboo Planks | $3 | $0.7 |
|---|
| Stick | $0.7 | $0.15 |
|---|
Nature 22
Nature prices| Item | Buy for | Sell for |
|---|
| Grass Block | $2 | $0.5 |
|---|
| Dirt | $1 | $0.25 |
|---|
| Coarse Dirt | $1 | $0.25 |
|---|
| Podzol | $3 | $0.75 |
|---|
| Rooted Dirt | $2 | $0.5 |
|---|
| Mycelium | $4 | $1 |
|---|
| Mud | $1.5 | $0.35 |
|---|
| Clay | $5 | $1 |
|---|
| Clay Ball | $1 | $0.25 |
|---|
| Sand | $1 | $0.25 |
|---|
| Red Sand | $1.5 | $0.35 |
|---|
| Gravel | $1 | $0.25 |
|---|
| Flint | $1 | $0.25 |
|---|
| Moss Block | $3 | $0.75 |
|---|
| Snowball | $0.25 | $0.05 |
|---|
| Snow Block | $1.5 | $0.25 |
|---|
| Ice | $2 | $0.5 |
|---|
| Packed Ice | $21 | $5 |
|---|
| Blue Ice | $215 | $53 |
|---|
| Pointed Dripstone | $2 | $0.5 |
|---|
| Sponge | $175 | $43 |
|---|
| Cobweb | $5 | $1 |
|---|
Garden 46
Garden prices| Item | Buy for | Sell for |
|---|
| Dandelion | $1 | $0.25 |
|---|
| Poppy | $1 | $0.25 |
|---|
| Blue Orchid | $1 | $0.25 |
|---|
| Allium | $1 | $0.25 |
|---|
| Azure Bluet | $1 | $0.25 |
|---|
| Red Tulip | $1 | $0.25 |
|---|
| Orange Tulip | $1 | $0.25 |
|---|
| White Tulip | $1 | $0.25 |
|---|
| Pink Tulip | $1 | $0.25 |
|---|
| Oxeye Daisy | $1 | $0.25 |
|---|
| Cornflower | $1 | $0.25 |
|---|
| Lily Of The Valley | $1 | $0.25 |
|---|
| Sunflower | $2 | $0.5 |
|---|
| Lilac | $2 | $0.5 |
|---|
| Rose Bush | $2 | $0.5 |
|---|
| Peony | $2 | $0.5 |
|---|
| Torchflower | $20 | $5 |
|---|
| Pink Petals | $1 | $0.25 |
|---|
| Spore Blossom | $30 | $7.5 |
|---|
| Azalea | $3 | $0.75 |
|---|
| Flowering Azalea | $4 | $1 |
|---|
| Big Dripleaf | $3 | $0.75 |
|---|
| Small Dripleaf | $3 | $0.75 |
|---|
| Lily Pad | $2 | $0.5 |
|---|
| Vine | $1 | $0.25 |
|---|
| Glow Lichen | $2 | $0.5 |
|---|
| Short Grass | $0.5 | $0.1 |
|---|
| Fern | $0.5 | $0.1 |
|---|
| Oak Sapling | $2 | $0.5 |
|---|
| Spruce Sapling | $2 | $0.5 |
|---|
| Birch Sapling | $2 | $0.5 |
|---|
| Jungle Sapling | $2 | $0.5 |
|---|
| Acacia Sapling | $2 | $0.5 |
|---|
| Dark Oak Sapling | $2 | $0.5 |
|---|
| Cherry Sapling | $2 | $0.5 |
|---|
| Mangrove Propagule | $2 | $0.5 |
|---|
| Oak Leaves | $1 | $0.25 |
|---|
| Spruce Leaves | $1 | $0.25 |
|---|
| Birch Leaves | $1 | $0.25 |
|---|
| Jungle Leaves | $1 | $0.25 |
|---|
| Acacia Leaves | $1 | $0.25 |
|---|
| Dark Oak Leaves | $1 | $0.25 |
|---|
| Mangrove Leaves | $1 | $0.25 |
|---|
| Cherry Leaves | $1 | $0.25 |
|---|
| Azalea Leaves | $1 | $0.25 |
|---|
| Flowering Azalea Leaves | $2 | $0.5 |
|---|
Colors 97
Colors prices| Item | Buy for | Sell for |
|---|
| White Dye | $0.9 | $0.2 |
|---|
| Light Gray Dye | $1.5 | $0.25 |
|---|
| Gray Dye | $2.5 | $0.6 |
|---|
| Black Dye | $3.5 | $0.85 |
|---|
| Brown Dye | $3.5 | $0.85 |
|---|
| Red Dye | $1.5 | $0.25 |
|---|
| Orange Dye | $1.5 | $0.25 |
|---|
| Yellow Dye | $1.5 | $0.25 |
|---|
| Lime Dye | $2 | $0.45 |
|---|
| Green Dye | $2.5 | $0.55 |
|---|
| Cyan Dye | $2 | $0.45 |
|---|
| Light Blue Dye | $1.5 | $0.25 |
|---|
| Blue Dye | $1.5 | $0.25 |
|---|
| Purple Dye | $1.5 | $0.3 |
|---|
| Magenta Dye | $1.5 | $0.25 |
|---|
| Pink Dye | $1.5 | $0.25 |
|---|
| White Wool | $9.5 | $2 |
|---|
| Light Gray Wool | $12 | $2.5 |
|---|
| Gray Wool | $14 | $3 |
|---|
| Black Wool | $15 | $3.5 |
|---|
| Brown Wool | $15 | $3.5 |
|---|
| Red Wool | $12 | $2.5 |
|---|
| Orange Wool | $12 | $2.5 |
|---|
| Yellow Wool | $12 | $2.5 |
|---|
| Lime Wool | $13 | $3 |
|---|
| Green Wool | $14 | $3 |
|---|
| Cyan Wool | $13 | $3 |
|---|
| Light Blue Wool | $12 | $2.5 |
|---|
| Blue Wool | $12 | $2.5 |
|---|
| Purple Wool | $13 | $3 |
|---|
| Magenta Wool | $12 | $2.5 |
|---|
| Pink Wool | $12 | $2.5 |
|---|
| White Concrete | $3 | $0.75 |
|---|
| Light Gray Concrete | $3 | $0.75 |
|---|
| Gray Concrete | $3 | $0.75 |
|---|
| Black Concrete | $3 | $0.75 |
|---|
| Brown Concrete | $3 | $0.75 |
|---|
| Red Concrete | $3 | $0.75 |
|---|
| Orange Concrete | $3 | $0.75 |
|---|
| Yellow Concrete | $3 | $0.75 |
|---|
| Lime Concrete | $3 | $0.75 |
|---|
| Green Concrete | $3 | $0.75 |
|---|
| Cyan Concrete | $3 | $0.75 |
|---|
| Light Blue Concrete | $3 | $0.75 |
|---|
| Blue Concrete | $3 | $0.75 |
|---|
| Purple Concrete | $3 | $0.75 |
|---|
| Magenta Concrete | $3 | $0.75 |
|---|
| Pink Concrete | $3 | $0.75 |
|---|
| White Concrete Powder | $1.5 | $0.3 |
|---|
| Light Gray Concrete Powder | $1.5 | $0.3 |
|---|
| Gray Concrete Powder | $2 | $0.35 |
|---|
| Black Concrete Powder | $2 | $0.4 |
|---|
| Brown Concrete Powder | $2 | $0.4 |
|---|
| Red Concrete Powder | $1.5 | $0.3 |
|---|
| Orange Concrete Powder | $1.5 | $0.3 |
|---|
| Yellow Concrete Powder | $1.5 | $0.3 |
|---|
| Lime Concrete Powder | $1.5 | $0.35 |
|---|
| Green Concrete Powder | $1.5 | $0.35 |
|---|
| Cyan Concrete Powder | $1.5 | $0.35 |
|---|
| Light Blue Concrete Powder | $1.5 | $0.3 |
|---|
| Blue Concrete Powder | $1.5 | $0.3 |
|---|
| Purple Concrete Powder | $1.5 | $0.3 |
|---|
| Magenta Concrete Powder | $1.5 | $0.3 |
|---|
| Pink Concrete Powder | $1.5 | $0.3 |
|---|
| Terracotta | $5.5 | $1 |
|---|
| White Terracotta | $6.5 | $1.5 |
|---|
| Light Gray Terracotta | $6.5 | $1.5 |
|---|
| Gray Terracotta | $6.5 | $1.5 |
|---|
| Black Terracotta | $7 | $1.5 |
|---|
| Brown Terracotta | $7 | $1.5 |
|---|
| Red Terracotta | $6.5 | $1.5 |
|---|
| Orange Terracotta | $6.5 | $1.5 |
|---|
| Yellow Terracotta | $6.5 | $1.5 |
|---|
| Lime Terracotta | $6.5 | $1.5 |
|---|
| Green Terracotta | $6.5 | $1.5 |
|---|
| Cyan Terracotta | $6.5 | $1.5 |
|---|
| Light Blue Terracotta | $6.5 | $1.5 |
|---|
| Blue Terracotta | $6.5 | $1.5 |
|---|
| Purple Terracotta | $6.5 | $1.5 |
|---|
| Magenta Terracotta | $6.5 | $1.5 |
|---|
| Pink Terracotta | $6.5 | $1.5 |
|---|
| White Stained Glass | $1.5 | $0.35 |
|---|
| Light Gray Stained Glass | $1.5 | $0.35 |
|---|
| Gray Stained Glass | $2 | $0.4 |
|---|
| Black Stained Glass | $2 | $0.45 |
|---|
| Brown Stained Glass | $2 | $0.45 |
|---|
| Red Stained Glass | $1.5 | $0.35 |
|---|
| Orange Stained Glass | $1.5 | $0.35 |
|---|
| Yellow Stained Glass | $1.5 | $0.35 |
|---|
| Lime Stained Glass | $2 | $0.35 |
|---|
| Green Stained Glass | $2 | $0.4 |
|---|
| Cyan Stained Glass | $2 | $0.4 |
|---|
| Light Blue Stained Glass | $1.5 | $0.35 |
|---|
| Blue Stained Glass | $1.5 | $0.35 |
|---|
| Purple Stained Glass | $2 | $0.35 |
|---|
| Magenta Stained Glass | $1.5 | $0.35 |
|---|
| Pink Stained Glass | $1.5 | $0.35 |
|---|
Ores and Gems 28
Ores and Gems prices| Item | Buy for | Sell for |
|---|
| Coal | $8 | $2 |
|---|
| Charcoal | $6 | $1.5 |
|---|
| Coal Block | $83 | $20 |
|---|
| Raw Copper | $6 | $1.5 |
|---|
| Copper Ingot | $7 | $1.5 |
|---|
| Copper Block | $72 | $17 |
|---|
| Raw Iron | $18 | $4.5 |
|---|
| Iron Nugget | $3 | $0.65 |
|---|
| Iron Ingot | $21 | $5 |
|---|
| Iron Block | $215 | $53 |
|---|
| Raw Gold | $30 | $7.5 |
|---|
| Gold Nugget | $4.5 | $1 |
|---|
| Gold Ingot | $35 | $8.5 |
|---|
| Gold Block | $360 | $89 |
|---|
| Redstone | $4 | $1 |
|---|
| Redstone Block | $42 | $10 |
|---|
| Lapis Lazuli | $6 | $1.5 |
|---|
| Lapis Block | $63 | $15 |
|---|
| Quartz | $5 | $1 |
|---|
| Amethyst Shard | $10 | $2.5 |
|---|
| Amethyst Block | $46 | $11 |
|---|
| Emerald | $120 | $30 |
|---|
| Emerald Block | $1,250 | $310 |
|---|
| Diamond | $250 | $62 |
|---|
| Diamond Block | $2,600 | $645 |
|---|
| Ancient Debris | $1,000 | $65 |
|---|
| Netherite Scrap | $1,150 | $75 |
|---|
| Netherite Ingot | $5,450 | $375 |
|---|
Farming 25
Farming prices| Item | Buy for | Sell for |
|---|
| Wheat Seeds | $0.5 | $0.1 |
|---|
| Wheat | $2 | $0.5 |
|---|
| Hay Block | $21 | $5 |
|---|
| Carrot | $2 | $0.5 |
|---|
| Potato | $2 | $0.5 |
|---|
| Beetroot Seeds | $0.5 | $0.1 |
|---|
| Beetroot | $2 | $0.5 |
|---|
| Melon Slice | $1 | $0.25 |
|---|
| Melon | $11 | $2.5 |
|---|
| Pumpkin | $4 | $1 |
|---|
| Sugar Cane | $2 | $0.5 |
|---|
| Cactus | $2 | $0.5 |
|---|
| Bamboo | $0.5 | $0.1 |
|---|
| Cocoa Beans | $3 | $0.75 |
|---|
| Sweet Berries | $1 | $0.25 |
|---|
| Glow Berries | $2 | $0.5 |
|---|
| Kelp | $0.5 | $0.1 |
|---|
| Brown Mushroom | $2 | $0.5 |
|---|
| Red Mushroom | $2 | $0.5 |
|---|
| Nether Wart | $3 | $0.75 |
|---|
| Egg | $1 | $0.25 |
|---|
| Honeycomb | $6 | $1.5 |
|---|
| Honey Bottle | $6 | $1.5 |
|---|
| Torchflower Seeds | $20 | $5 |
|---|
| Pitcher Pod | $20 | $5 |
|---|
Food 23
Food prices| Item | Buy for | Sell for |
|---|
| Apple | $4 | $1 |
|---|
| Bread | $7 | $1.5 |
|---|
| Baked Potato | $2.5 | $0.55 |
|---|
| Cookie | $1.5 | $0.25 |
|---|
| Pumpkin Pie | $8.5 | $2 |
|---|
| Dried Kelp | $0.6 | $0.1 |
|---|
| Beef | $4 | $1 |
|---|
| Cooked Beef | $5 | $1 |
|---|
| Porkchop | $4 | $1 |
|---|
| Cooked Porkchop | $5 | $1 |
|---|
| Chicken | $3 | $0.75 |
|---|
| Cooked Chicken | $3.5 | $0.85 |
|---|
| Mutton | $3 | $0.75 |
|---|
| Cooked Mutton | $3.5 | $0.85 |
|---|
| Rabbit | $4 | $1 |
|---|
| Cooked Rabbit | $5 | $1 |
|---|
| Cod | $3 | $0.75 |
|---|
| Cooked Cod | $3.5 | $0.85 |
|---|
| Salmon | $4 | $1 |
|---|
| Cooked Salmon | $5 | $1 |
|---|
| Sugar | $2.5 | $0.55 |
|---|
| Golden Carrot | $43 | $10 |
|---|
| Golden Apple | $325 | $60 |
|---|
Mob Drops 24
Mob Drops prices| Item | Buy for | Sell for |
|---|
| Rotten Flesh | $0.5 | $0.1 |
|---|
| Bone | $2 | $0.5 |
|---|
| Bone Meal | $0.8 | $0.15 |
|---|
| String | $2 | $0.5 |
|---|
| Spider Eye | $3 | $0.75 |
|---|
| Gunpowder | $4 | $1 |
|---|
| Leather | $4 | $1 |
|---|
| Feather | $1 | $0.25 |
|---|
| Rabbit Hide | $2 | $0.5 |
|---|
| Rabbit Foot | $25 | $6 |
|---|
| Ink Sac | $3 | $0.75 |
|---|
| Glow Ink Sac | $8 | $2 |
|---|
| Slime Ball | $6 | $1.5 |
|---|
| Ender Pearl | $15 | $3.5 |
|---|
| Blaze Rod | $15 | $3.5 |
|---|
| Blaze Powder | $9 | $2 |
|---|
| Magma Cream | $17 | $4 |
|---|
| Ghast Tear | $40 | $10 |
|---|
| Phantom Membrane | $15 | $3.5 |
|---|
| Prismarine Shard | $4 | $1 |
|---|
| Prismarine Crystals | $6 | $1.5 |
|---|
| Nautilus Shell | $50 | $12 |
|---|
| Turtle Scute | $30 | $7.5 |
|---|
| Shulker Shell | $150 | $37 |
|---|
Redstone 28
Redstone prices| Item | Buy for | Sell for |
|---|
| Redstone | $4 | $1 |
|---|
| Redstone Block | $42 | $10 |
|---|
| Redstone Torch | $5.5 | $1 |
|---|
| Repeater | $21 | $5 |
|---|
| Comparator | $29 | $7 |
|---|
| Piston | $37 | $9 |
|---|
| Sticky Piston | $50 | $12 |
|---|
| Observer | $22 | $5 |
|---|
| Hopper | $135 | $32 |
|---|
| Dropper | $13 | $3 |
|---|
| Dispenser | $24 | $5.5 |
|---|
| Lever | $2 | $0.45 |
|---|
| Stone Button | $1.5 | $0.3 |
|---|
| Stone Pressure Plate | $3 | $0.65 |
|---|
| Tripwire Hook | $13 | $3 |
|---|
| Daylight Detector | $24 | $5.5 |
|---|
| Target | $43 | $10 |
|---|
| Note Block | $16 | $3.5 |
|---|
| Redstone Lamp | $35 | $8.5 |
|---|
| Slime Block | $63 | $15 |
|---|
| Honey Block | $28 | $6.5 |
|---|
| Tnt | $28 | $6.5 |
|---|
| Rail | $9 | $2 |
|---|
| Powered Rail | $41 | $10 |
|---|
| Detector Rail | $26 | $6 |
|---|
| Minecart | $120 | $29 |
|---|
| Lightning Rod | $24 | $5.5 |
|---|
| Torch | $2.5 | $0.6 |
|---|
Nether 25
Nether prices| Item | Buy for | Sell for |
|---|
| Netherrack | $0.5 | $0.1 |
|---|
| Nether Brick | $0.6 | $0.1 |
|---|
| Nether Bricks | $3 | $0.65 |
|---|
| Red Nether Bricks | $8.5 | $2 |
|---|
| Nether Wart Block | $32 | $7.5 |
|---|
| Warped Wart Block | $4 | $1 |
|---|
| Soul Sand | $2 | $0.5 |
|---|
| Soul Soil | $2 | $0.5 |
|---|
| Basalt | $1.5 | $0.35 |
|---|
| Polished Basalt | $2 | $0.4 |
|---|
| Blackstone | $1.5 | $0.35 |
|---|
| Polished Blackstone | $2 | $0.4 |
|---|
| Polished Blackstone Bricks | $2 | $0.45 |
|---|
| Gilded Blackstone | $15 | $3.5 |
|---|
| Crimson Nylium | $3 | $0.75 |
|---|
| Warped Nylium | $3 | $0.75 |
|---|
| Crimson Fungus | $3 | $0.75 |
|---|
| Warped Fungus | $3 | $0.75 |
|---|
| Weeping Vines | $2 | $0.5 |
|---|
| Twisting Vines | $2 | $0.5 |
|---|
| Shroomlight | $5 | $1 |
|---|
| Glowstone Dust | $3 | $0.75 |
|---|
| Glowstone | $14 | $3 |
|---|
| Magma Block | $78 | $19 |
|---|
| Quartz | $5 | $1 |
|---|
The End 10
The End prices| Item | Buy for | Sell for |
|---|
| End Stone | $2 | $0.5 |
|---|
| End Stone Bricks | $2.5 | $0.55 |
|---|
| Purpur Block | $4 | $0.95 |
|---|
| Chorus Fruit | $3 | $0.75 |
|---|
| Popped Chorus Fruit | $3.5 | $0.85 |
|---|
| Chorus Flower | $10 | $2.5 |
|---|
| End Rod | $5.5 | $1 |
|---|
| Ender Pearl | $15 | $3.5 |
|---|
| Ender Eye | $28 | $6.5 |
|---|
| Shulker Shell | $150 | $37 |
|---|